Last Updated | February 23, 2019 |
---|---|
Market Status | Foreclosure/Bank-owned |
Property Type | Single Family Home |
---|---|
Year Built | 1956 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .23 Acres |
Sq. Feet | 1989 |
Range |
---|
Heating System | Forced Air |
---|---|
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Parking | 4 spaces |
Taxes | 6044 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abc Express Preschool | Preschool-k | Private | |
All Children Smile Preschool And Learning Center | Preschool-k | Private | |
Ambassador Christian Academy | Preschool-8 | Private | |
Aura Elementary School | Elk Township School District | Preschool-6 | Public |
Bankbridge Elementary School | Gloucester County Special Services School District | Preschool-5 | Public |
Beacon Academy | Preschool-k | Private | |
Bethany Baptist Christian School | Preschool-12 | Private | |
Billingsport Elementary School | Paulsboro School District | Preschool-2 | Public |
Bright Beginnings West School | Preschool-k | Private | |
Brighten Academy | Preschool-k | Private | |
Center Square School | Logan Township School District | Preschool-1 | Public |
Central Early Childhood | Deptford Township School District | Preschool-1 | Public |
Centre City School | Mantua Township School District | Preschool-3 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Children Montessori School | Preschool-k | Private | |
Elwood Kindle Elementary School | Pitman School District | Preschool-5 | Public |
Evergreen Avenue Elementary School | Woodbury School District | Preschool-5 | Public |
Friends School Mullica Hill | Preschool-8 | Private | |
Gloucester County Christian School | Preschool-12 | Private | |
Grenloch Terr Early Child | Washington Township School District | Preschool-k | Public |
Guardian Angels | Diocese Of Camden | Preschool-8 | Catholic |
Healing Wings Christian Daycare Center | Preschool-3 | Private | |
Herma S Simmons Elementary School | Clayton School District | Preschool-5 | Public |
Holy Trinity Regional | Diocese Of Camden | Preschool-8 | Catholic |
J Harvey Rodgers School | Glassboro School District | Preschool-k | Public |
Jeffrey Clark School | East Greenwich Township School District | Preschool-2 | Public |
Kindercare Learning Center # 643 | Preschool-k | Private | |
Kindercare Learning Center, Inc # 1263 | Preschool-preschool | Private | |
Little Achievers Learning Center | Preschool-k | Private | |
Margaret C Clifford School | Swedesboro-woolwich School District | Preschool-k | Public |
Mary F Janvier School | Franklin Township School District | Preschool-2 | Public |
Memorial Elementary School | Pitman School District | Preschool-5 | Public |
National Park Elementary School | National Park Borough School District | Preschool-6 | Public |
Oakview Elementary School | West Deptford Township School District | Preschool-k | Public |
Parkview School | Westville School District | Preschool-6 | Public |
Pine Acres Early Childhd | Deptford Township School District | Preschool-1 | Public |
Radix Elementary School | Monroe Township School District | Preschool-4 | Public |
South Harrison Township Elementary School | South Harrison Township School District | Preschool-6 | Public |
St Mary School | Diocese Of Camden | Preschool-8 | Catholic |
St. Catherine Of Siena School | Diocese Of Camden | Preschool-8 | Catholic |
T L C Care Center | Preschool-k | Private | |
The Goddard School In Swedesboro | Preschool-k | Private | |
The Goddard School Of Washington | Preschool-k | Private | |
Tra-cee Kindergarten Academy | Preschool-k | Private | |
Under The Sun Lrn Ctr/west Deptford | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
W.c.k. Walls Elementary School | Pitman School District | Preschool-5 | Public |
Walnut Street Elementary School | Woodbury School District | Preschool-5 | Public |
Wenonah Elementary School | Wenonah School District | Preschool-6 | Public |
West End Memorial Elementary School | Woodbury School District | Preschool-5 | Public |
Woodbury Heights Elementary School | Woodbury Heights School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Abc Express Preschool | Preschool-k | Private | |
All Children Smile Preschool And Learning Center | Preschool-k | Private | |
Ambassador Christian Academy | Preschool-8 | Private | |
Aura Elementary School | Elk Township School District | Preschool-6 | Public |
Bankbridge Elementary School | Gloucester County Special Services School District | Preschool-5 | Public |
Beacon Academy | Preschool-k | Private | |
Bethany Baptist Christian School | Preschool-12 | Private | |
Billingsport Elementary School | Paulsboro School District | Preschool-2 | Public |
Bright Beginnings West School | Preschool-k | Private | |
Brighten Academy | Preschool-k | Private | |
Center Square School | Logan Township School District | Preschool-1 | Public |
Central Early Childhood | Deptford Township School District | Preschool-1 | Public |
Centre City School | Mantua Township School District | Preschool-3 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Children Montessori School | Preschool-k | Private | |
Elwood Kindle Elementary School | Pitman School District | Preschool-5 | Public |
Evergreen Avenue Elementary School | Woodbury School District | Preschool-5 | Public |
Friends School Mullica Hill | Preschool-8 | Private | |
Gloucester County Christian School | Preschool-12 | Private | |
Grenloch Terr Early Child | Washington Township School District | Preschool-k | Public |
Guardian Angels | Diocese Of Camden | Preschool-8 | Catholic |
Healing Wings Christian Daycare Center | Preschool-3 | Private | |
Herma S Simmons Elementary School | Clayton School District | Preschool-5 | Public |
Holy Trinity Regional | Diocese Of Camden | Preschool-8 | Catholic |
J Harvey Rodgers School | Glassboro School District | Preschool-k | Public |
Jeffrey Clark School | East Greenwich Township School District | Preschool-2 | Public |
Kindercare Learning Center # 643 | Preschool-k | Private | |
Little Achievers Learning Center | Preschool-k | Private | |
Margaret C Clifford School | Swedesboro-woolwich School District | Preschool-k | Public |
Mary F Janvier School | Franklin Township School District | Preschool-2 | Public |
Memorial Elementary School | Pitman School District | Preschool-5 | Public |
National Park Elementary School | National Park Borough School District | Preschool-6 | Public |
Oakview Elementary School | West Deptford Township School District | Preschool-k | Public |
Parkview School | Westville School District | Preschool-6 | Public |
Pine Acres Early Childhd | Deptford Township School District | Preschool-1 | Public |
Radix Elementary School | Monroe Township School District | Preschool-4 | Public |
South Harrison Township Elementary School | South Harrison Township School District | Preschool-6 | Public |
St Mary School | Diocese Of Camden | Preschool-8 | Catholic |
St. Catherine Of Siena School | Diocese Of Camden | Preschool-8 | Catholic |
T L C Care Center | Preschool-k | Private | |
The Goddard School In Swedesboro | Preschool-k | Private | |
The Goddard School Of Washington | Preschool-k | Private | |
Tra-cee Kindergarten Academy | Preschool-k | Private | |
Under The Sun Lrn Ctr/west Deptford | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
W.c.k. Walls Elementary School | Pitman School District | Preschool-5 | Public |
Walnut Street Elementary School | Woodbury School District | Preschool-5 | Public |
Wenonah Elementary School | Wenonah School District | Preschool-6 | Public |
West End Memorial Elementary School | Woodbury School District | Preschool-5 | Public |
Woodbury Heights Elementary School | Woodbury Heights School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Abc Express Preschool | Preschool-k | Private | |
All Children Smile Preschool And Learning Center | Preschool-k | Private | |
Ambassador Christian Academy | Preschool-8 | Private | |
Archbishop Damiano School | Diocese Of Camden | K-12 | Catholic |
Archway Program/washington Town | 1-10 | Private | |
Aura Elementary School | Elk Township School District | Preschool-6 | Public |
Bankbridge Development Center | Gloucester County Special Services School District | K-ungrade | Public |
Bankbridge Elementary School | Gloucester County Special Services School District | Preschool-5 | Public |
Beacon Academy | Preschool-k | Private | |
Bells Elementary School | Washington Township School District | 1-5 | Public |
Bethany Baptist Christian School | Preschool-12 | Private | |
Bethel Preparatory Biblical-classical Academy | K-10 | Private | |
Billingsport Elementary School | Paulsboro School District | Preschool-2 | Public |
Birches Elementary School | Washington Township School District | 1-5 | Public |
Bright Beginnings West School | Preschool-k | Private | |
Brighten Academy | Preschool-k | Private | |
Broad Street Elementary School | Greenwich Township School District | K-4 | Public |
Caroline L Reutter School | Franklin Township School District | 5-6 | Public |
Center Square School | Logan Township School District | Preschool-1 | Public |
Central Early Childhood | Deptford Township School District | Preschool-1 | Public |
Centre City School | Mantua Township School District | Preschool-3 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Children Montessori School | Preschool-k | Private | |
Dorothy L Bullock School | Glassboro School District | 1-3 | Public |
Elwood Kindle Elementary School | Pitman School District | Preschool-5 | Public |
Evergreen Avenue Elementary School | Woodbury School District | Preschool-5 | Public |
Friends School Mullica Hill | Preschool-8 | Private | |
Gen Charles G Harker School | Swedesboro-woolwich School District | 3-5 | Public |
Gloucester County Christian School | Preschool-12 | Private | |
Good Intent Elementary School | Deptford Township School District | 2-6 | Public |
Gov. Charles C. Stratton School | Swedesboro-woolwich School District | 1-2 | Public |
Green-fields Elementary School | West Deptford Township School District | 3-4 | Public |
Grenloch Terr Early Child | Washington Township School District | Preschool-k | Public |
Guardian Angels | Diocese Of Camden | Preschool-8 | Catholic |
Harrison Township Elementary School | Harrison Township School District | K-3 | Public |
Healing Wings Christian Daycare Center | Preschool-3 | Private | |
Herma S Simmons Elementary School | Clayton School District | Preschool-5 | Public |
Holly Glen Elementary School | Monroe Township School District | K-4 | Public |
Holy Trinity Regional | Diocese Of Camden | Preschool-8 | Catholic |
Hurffville Elementary School | Washington Township School District | 1-5 | Public |
J Harvey Rodgers School | Glassboro School District | Preschool-k | Public |
J. Mason Tomlin Elementary School | Mantua Township School District | 4-6 | Public |
Jeffrey Clark School | East Greenwich Township School District | Preschool-2 | Public |
Kindercare Learning Center # 643 | Preschool-k | Private | |
Lake Tract Elementary School | Deptford Township School District | 2-6 | Public |
Little Achievers Learning Center | Preschool-k | Private | |
Logan Elementary School | Logan Township School District | 2-5 | Public |
Loudenslager Elementary School | Paulsboro School District | 3-6 | Public |
Main Road School | Franklin Township School District | 3-4 | Public |
Margaret C Clifford School | Swedesboro-woolwich School District | Preschool-k | Public |
Mary F Janvier School | Franklin Township School District | Preschool-2 | Public |
Memorial Elementary School | Pitman School District | Preschool-5 | Public |
National Park Elementary School | National Park Borough School District | Preschool-6 | Public |
New Sharon | Deptford Township School District | K-12 | Public |
Oak Knoll Elementary School | Monroe Township School District | K-4 | Public |
Oak Valley Elementary School | Deptford Township School District | 2-6 | Public |
Oakview Elementary School | West Deptford Township School District | Preschool-k | Public |
Parkview School | Westville School District | Preschool-6 | Public |
Pine Acres Early Childhd | Deptford Township School District | Preschool-1 | Public |
Pleasant Valley School | Harrison Township School District | 4-6 | Public |
Radix Elementary School | Monroe Township School District | Preschool-4 | Public |
Red Bank Elementary School | West Deptford Township School District | K-1 | Public |
Samuel Mickle School | East Greenwich Township School District | 3-6 | Public |
Sewell Elementary School | Mantua Township School District | K-3 | Public |
Shady Lane Elementary School | Deptford Township School District | 2-6 | Public |
South Harrison Township Elementary School | South Harrison Township School District | Preschool-6 | Public |
St Margaret Regional School | Diocese Of Camden | K-8 | Catholic |
St Mary School | Diocese Of Camden | Preschool-8 | Catholic |
St. Catherine Of Siena School | Diocese Of Camden | Preschool-8 | Catholic |
T L C Care Center | Preschool-k | Private | |
The Goddard School In Swedesboro | Preschool-k | Private | |
The Goddard School Of Washington | Preschool-k | Private | |
Thomas E. Bowe Elementary School | Glassboro School District | 4-6 | Public |
Thomas Jefferson Elementary School | Washington Township School District | 1-5 | Public |
Tra-cee Kindergarten Academy | Preschool-k | Private | |
Under The Sun Lrn Ctr/west Deptford | Preschool-k | Private | |
Victory Christian School | Preschool-12 | Private | |
W.c.k. Walls Elementary School | Pitman School District | Preschool-5 | Public |
Walnut Street Elementary School | Woodbury School District | Preschool-5 | Public |
Walter H. Hill Elementary School | Swedesboro-woolwich School District | 6-6 | Public |
Wedgwood School | Washington Township School District | 1-5 | Public |
Wenonah Elementary School | Wenonah School District | Preschool-6 | Public |
West End Memorial Elementary School | Woodbury School District | Preschool-5 | Public |
Whitehall Elementary School | Monroe Township School District | K-4 | Public |
Whitman Elementary School | Washington Township School District | 1-5 | Public |
Woodbury Heights Elementary School | Woodbury Heights School District | Preschool-6 | Public |
Yale School Williamstown Campus | 4-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Ambassador Christian Academy | Preschool-8 | Private | |
Archbishop Damiano School | Diocese Of Camden | K-12 | Catholic |
Archway Program/washington Town | 1-10 | Private | |
Bethany Baptist Christian School | Preschool-12 | Private | |
Bethel Preparatory Biblical-classical Academy | K-10 | Private | |
Bunker Hill Middle School | Washington Township School District | 6-8 | Public |
Caroline L Reutter School | Franklin Township School District | 5-6 | Public |
Chestnut Ridge Middle School | Washington Township School District | 6-8 | Public |
Clayton Middle School | Clayton School District | 7-12 | Public |
Clearview Reg Middle School | Clearview Regional School District | 7-8 | Public |
Delsea Regional Middle School | Delsea Regional High School District | 7-8 | Public |
Friends School Mullica Hill | Preschool-8 | Private | |
Gateway Reg High School | Gateway Regional School District | 7-12 | Public |
Glassboro Intermediate School | Glassboro School District | 7-8 | Public |
Gloucester County Christian School | Preschool-12 | Private | |
Guardian Angels | Diocese Of Camden | Preschool-8 | Catholic |
Holy Trinity Regional | Diocese Of Camden | Preschool-8 | Catholic |
Kingsway Regional Middle School | Kingsway Regional High School District | 7-8 | Public |
Logan Middle School | Logan Township School District | 6-8 | Public |
Monongahela Middle School | Deptford Township School District | 7-8 | Public |
Nehaunsey Middle School | Greenwich Township School District | 5-8 | Public |
New Sharon | Deptford Township School District | K-12 | Public |
Orchard Valley Middle School | Washington Township School District | 6-8 | Public |
Paulsboro High School | Paulsboro School District | 7-12 | Public |
Paulsboro Junior High School | Paulsboro School District | 7-8 | Public |
Pitman Middle School | Pitman School District | 6-8 | Public |
St Margaret Regional School | Diocese Of Camden | K-8 | Catholic |
St Mary School | Diocese Of Camden | Preschool-8 | Catholic |
St. Catherine Of Siena School | Diocese Of Camden | Preschool-8 | Catholic |
Victory Christian School | Preschool-12 | Private | |
Walter H. Hill Elementary School | Swedesboro-woolwich School District | 6-6 | Public |
West Deptford Middle School | West Deptford Township School District | 5-8 | Public |
Williamstown Middle School | Monroe Township School District | 5-8 | Public |
Woodbury Jr Sr High School | Woodbury School District | 6-12 | Public |
Yale School Williamstown Campus | 4-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Archbishop Damiano School | Diocese Of Camden | K-12 | Catholic |
Bankbridge Regional School | Gloucester County Special Services School District | 9-12 | Public |
Bethany Baptist Christian School | Preschool-12 | Private | |
Clayton High School | Clayton School District | 9-12 | Public |
Clayton Middle School | Clayton School District | 7-12 | Public |
Clearview Reg High School | Clearview Regional School District | 9-12 | Public |
Delsea Regional High School | Delsea Regional High School District | 9-12 | Public |
Deptford Township High School | Deptford Township School District | 9-12 | Public |
Gateway Reg High School | Gateway Regional School District | 7-12 | Public |
Glassboro High School | Glassboro School District | 9-12 | Public |
Gloucester County Christian School | Preschool-12 | Private | |
Gloucester County Institute Of Technology | Gloucester County Vocatio School District | 9-12 | Public |
Kingsway Regional High School | Kingsway Regional High School District | 9-12 | Public |
New Sharon | Deptford Township School District | K-12 | Public |
Our Lady Of Mercy Academy | Diocese Of Camden | 9-12 | Catholic |
Paulsboro High School | Paulsboro School District | 7-12 | Public |
Pitman High School | Pitman School District | 9-12 | Public |
Victory Christian School | Preschool-12 | Private | |
Washington Township High School | Washington Township School District | 9-12 | Public |
West Deptford High School | West Deptford Township School District | 9-12 | Public |
Williamstown High School | Monroe Township School District | 9-12 | Public |
Woodbury Jr Sr High School | Woodbury School District | 6-12 | Public |
Yale School Williamstown Campus | 4-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 625 Muhlenberg, Wenonah, Nj 08090 | $164,500 | ||
2 | 359 Ogden Station, Wenonah, Nj 08090 | $140,000 | ||
3 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
4 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
5 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
6 | 118 St Francis, Wenonah, Nj 08090 | $390,000 | ||
7 | 118 St Francis, Wenonah, Nj 08090 | $390,000 | ||
8 | 912 Georgetown, Wenonah, Nj 08090 | $203,000 | ||
9 | 102 Lexington, Wenonah, Nj 08090 | $260,000 | ||
10 | 125 St Francis, Wenonah, Nj 08090 | $385,000 |
Population | 8,447 |
---|---|
Population Growth | -1% |
Population Density | 3296 |
Median Age | 41.3 |
Median Income | $82,649 |
Households | 3,027 |
Jan Low | 19.54 |
---|---|
Jan High | 40.75 |
July Low | 61.59 |
July High | 85.35 |
Annual Precipitation (in.) | 62.35 |
Weather Risk Index* | 115 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 625 Muhlenberg, Wenonah, Nj 08090 | $164,500 | ||
2 | 359 Ogden Station, Wenonah, Nj 08090 | $140,000 | ||
3 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
4 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
5 | 716 Glenside, Wenonah, Nj 08090 | $193,000 | ||
6 | 118 St Francis, Wenonah, Nj 08090 | $390,000 | ||
7 | 118 St Francis, Wenonah, Nj 08090 | $390,000 | ||
8 | 912 Georgetown, Wenonah, Nj 08090 | $203,000 | ||
9 | 102 Lexington, Wenonah, Nj 08090 | $260,000 | ||
10 | 125 St Francis, Wenonah, Nj 08090 | $385,000 |
Fill out this short form to contact the agents below.