Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 3 |
Bathrooms | 3 full |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Oven | YES; Double |
Range | |
Vent Hood |
Cooling System | Zoned A/C |
---|---|
Heating System | Zoned |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Brick; Stone; Vinyl Siding |
---|---|
Garage | Attached |
Parking | Driveway; Off Street; On Street |
Patio | |
Pool | |
Porch/Deck |
Alarm System |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Loft |
Attic,Sprinkler System |
Sprinkler System,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A Child S Place School | Preschool-1 | Private | |
Abc Spectrum Preschool | Preschool-k | Private | |
Am2pm Childcare Learning Center | Preschool-k | Private | |
Atlantic Highlands Elementary School | Atlantic Highlands School District | Preschool-6 | Public |
Atlantis Preparatory School | Preschool-1 | Private | |
Belmar Elementary School | Belmar School District | Preschool-8 | Public |
Betty Mcelmon Elementary School | West Long Branch School District | Preschool-4 | Public |
Bradley Beach Elementary School | Bradley Beach School District | Preschool-8 | Public |
Bradley Elementary School | Asbury Park School District | Preschool-4 | Public |
Bridges At St Thomas More | Diocese Of Trenton | Preschool-k | Catholic |
Bridges Nursery And Kindergarden | Preschool-k | Private | |
Brookside School | Preschool-8 | Private | |
Cambridge Children's Academy | Preschool-k | Private | |
Cambridge Park Preschool | Matawan-aberdeen Regional School District | Preschool-preschool | Public |
Central State Early Childhood Center | Preschool-k | Private | |
Children Of America Aberdeen, Llc | Preschool-k | Private | |
Children Of The King | Preschool-preschool | Private | |
Conover Road Primary School | Colts Neck Township School District | Preschool-2 | Public |
Corporate Toddlers | Preschool-k | Private | |
Creative Learning Center | Preschool-1 | Private | |
David C Abbott Early Learning Center | Marlboro Township School District | Preschool-k | Public |
Deane-porter Elementary School | Rumson Borough School District | Preschool-3 | Public |
Developmental Learning | Bayshore Jointure Commission | Preschool-12 | Public |
Discovery Land Of Middletown, Nj | Preschool-k | Private | |
Early Childhood Center | Neptune Township School District | Preschool-preschool | Public |
Early Childhood Learn Ctr | Freehold Township School District | Preschool-preschool | Public |
Farmingdale Elementary School | Farmingdale Borough School District | Preschool-8 | Public |
First Discoveries Kng & Pre Sch | Preschool-preschool | Private | |
Freehold Learning Center Elementary School | Freehold Borough School District | Preschool-5 | Public |
Freehold Montessori Village Preschool | Preschool-k | Private | |
Gables Elementary School | Neptune Township School District | Preschool-5 | Public |
Goddard School For Early Childhood Development | Preschool-k | Private | |
Green Grove Elementary School | Neptune Township School District | Preschool-5 | Public |
H W Mountz Elementary School | Spring Lake School District | Preschool-8 | Public |
Harmony Elementary School | Middletown Township School District | Preschool-5 | Public |
Highlands School | Highlands Borough School District | Preschool-6 | Public |
Hill & Dale School | Preschool-k | Private | |
Hill And Dale School | Preschool-k | Private | |
Hillel Yeshiva High School | Preschool-12 | Private | |
Hillel Yeshiva School | Preschool-12 | Private | |
Holy Cross Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Holy Innocents Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Home Away From Home Academy | Preschool-3 | Private | |
Ivy Hedge Early Childhood Learning Center | Preschool-preschool | Private | |
Ivy League Pre School | Preschool-k | Private | |
John I Dawes Early Learning Center | Manalapan-englishtown Reg School District | Preschool-k | Public |
Joseph M Ferraina Early Childhood Learning Center | Long Branch School District | Preschool-k | Public |
Keyport Central School | Keyport School District | Preschool-8 | Public |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Marlboro | Preschool-k | Private | |
Kiddie Academy Of Neptune | Preschool-k | Private | |
Kiddie Academy Of Wall | Preschool-k | Private | |
Kids Early Learning Center | Preschool-preschool | Private | |
Kinder Care Learning Center | Preschool-preschool | Private | |
Kinder Care Learning Center | Preschool-preschool | Private | |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-preschool | Private | |
Kindercare Learning Center # 1096 | Preschool-preschool | Private | |
Kindercare Learning Center # 1559 | Preschool-k | Private | |
King Of Kings School | Preschool-preschool | Private | |
Land O Pines Elementary School | Howell Township School District | Preschool-2 | Public |
Leapfrog Learning Center | Preschool-k | Private | |
Lenna W Conrow School | Long Branch School District | Preschool-k | Public |
Liberty Christian School | Preschool-k | Private | |
Little Village Daycare Center | Preschool-k | Private | |
Mahala F. Atchinson Elementary School | Tinton Falls School District | Preschool-2 | Public |
Manalapan Pre School | Preschool-k | Private | |
Manalapan Preschool | Preschool-k | Private | |
Marlboro Jewish Center | Preschool-k | Private | |
Marlboro Montessori Academy | Preschool-6 | Private | |
Meadowbrook Elementary School | Eatontown School District | Preschool-6 | Public |
Memorial Elementary School | Union Beach Borough School District | Preschool-8 | Public |
Meridain Early Childhood | Preschool-preschool | Private | |
Midtown Community Elementary School | Neptune Township School District | Preschool-5 | Public |
Millstone Twp Primary School | Millstone Township School District | Preschool-2 | Public |
Monmouth Montessori Academy | Preschool-4 | Private | |
Montessori Academy Of New Jersey | Preschool-k | Private | |
Montessori Academy Of Nj | Preschool-preschool | Private | |
Montessori Enrichment Center | Preschool-k | Private | |
Montessori Family School | Preschool-6 | Private | |
Morris Avenue School | Long Branch School District | Preschool-k | Public |
Mountain Hill School | Preschool-k | Private | |
New Monmouth Elementary School | Middletown Township School District | Preschool-5 | Public |
Newell Elementary School | Upper Freehold Regional School District | Preschool-4 | Public |
Oak Hill Academy | Preschool-8 | Private | |
Ocean Avenue Elementary School | Middletown Township School District | Preschool-5 | Public |
Ocean Township Elementary | Ocean Township School District | Preschool-4 | Public |
Pied Piper Preschool & Summer Camp | Preschool-preschool | Private | |
Point Road Elementary School | Little Silver Borough School District | Preschool-4 | Public |
Port Monmouth Rd School | Keansburg Borough School District | Preschool-2 | Public |
Precious Angels Preschool | Preschool-preschool | Private | |
Rainbow World Preschool Center I | Preschool-k | Private | |
Ranney School | Preschool-12 | Private | |
Red Bank Primary School | Red Bank School District | Preschool-3 | Public |
Roosevelt Elementary School | Roosevelt Borough School District | Preschool-6 | Public |
Saint Catharine School | Preschool-8 | Private | |
Sea Girt Elementary School | Sea Girt Borough School District | Preschool-8 | Public |
Seashore School | Preschool-8 | Private | |
Shalom Torah Academy | Preschool-8 | Private | |
Shark River Hills Elementary School | Neptune Township School District | Preschool-5 | Public |
Shrewsbury Elementary School | Shrewsbury Borough School District | Preschool-8 | Public |
Smart Start Preschool | Preschool-k | Private | |
Solomon Schechter Academy | Preschool-7 | Private | |
Solomon Schechter Day School | Preschool-8 | Private | |
Sons Of Israel School | Preschool-k | Private | |
St James Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Jerome Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Leo The Great School | Diocese Of Trenton | Preschool-8 | Catholic |
St Marys School | Diocese Of Trenton | Preschool-8 | Catholic |
St Rose Grammar School | Diocese Of Trenton | Preschool-8 | Catholic |
St Veronica School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Rose Of Lima School | Diocese Of Trenton | Preschool-8 | Catholic |
Summer Hill School | Preschool-k | Private | |
Summerfield Elementary School | Neptune Township School District | Preschool-5 | Public |
Sycamore Drive Early Childhood Center | Hazlet Township School District | Preschool-k | Public |
Tadpole Village Presch At Frogbridge | Preschool-k | Private | |
Temple Shaari Emeth Early Learning Center | Preschool-k | Private | |
The Brookside School | Preschool-8 | Private | |
The Center Play Sch Jewish | Preschool-k | Private | |
The Community Ymca | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School At Manalapan | Preschool-k | Private | |
The Goddard School Of Middletown | Preschool-preschool | Private | |
The Goddard School Of Wall | Preschool-k | Private | |
The Lincroft Center For Children | Preschool-k | Private | |
The Little Chief Learning Station | Preschool-preschool | Private | |
The Red Bank Charter School | Red Bank Charter School | Preschool-8 | Public |
The Rumson Country Day School | Preschool-8 | Private | |
Thurgood Marshall Primary School | Asbury Park School District | Preschool-5 | Public |
Tower Hill School | Preschool-k | Private | |
Turtle Creek Learning Academy | Preschool-k | Private | |
Vincent S Mastro Montessori Academy | Preschool-3 | Private | |
Viola L. Sickles Elementary School | Fair Haven Borough School District | Preschool-3 | Public |
Wall Primary School | Wall Township School District | Preschool-preschool | Public |
Wanamassa Elementary School | Ocean Township School District | Preschool-4 | Public |
Wayside Elementary School | Ocean Township School District | Preschool-4 | Public |
West End Elementary School | Long Branch School District | Preschool-5 | Public |
Winding Brook School | Preschool-k | Private | |
Wolf Hill Elementary School | Oceanport Borough School District | Preschool-4 | Public |
Woodrow Wilson Elementary School | Neptune City School District | Preschool-8 | Public |
Yellow Duck Preparatory School | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A Child S Place School | Preschool-1 | Private | |
Abc Spectrum Preschool | Preschool-k | Private | |
Am2pm Childcare Learning Center | Preschool-k | Private | |
Atlantic Highlands Elementary School | Atlantic Highlands School District | Preschool-6 | Public |
Atlantis Preparatory School | Preschool-1 | Private | |
Belmar Elementary School | Belmar School District | Preschool-8 | Public |
Betty Mcelmon Elementary School | West Long Branch School District | Preschool-4 | Public |
Bradley Beach Elementary School | Bradley Beach School District | Preschool-8 | Public |
Bradley Elementary School | Asbury Park School District | Preschool-4 | Public |
Bridges At St Thomas More | Diocese Of Trenton | Preschool-k | Catholic |
Bridges Nursery And Kindergarden | Preschool-k | Private | |
Brookside School | Preschool-8 | Private | |
Cambridge Children's Academy | Preschool-k | Private | |
Central State Early Childhood Center | Preschool-k | Private | |
Children Of America Aberdeen, Llc | Preschool-k | Private | |
Conover Road Primary School | Colts Neck Township School District | Preschool-2 | Public |
Corporate Toddlers | Preschool-k | Private | |
Creative Learning Center | Preschool-1 | Private | |
David C Abbott Early Learning Center | Marlboro Township School District | Preschool-k | Public |
Deane-porter Elementary School | Rumson Borough School District | Preschool-3 | Public |
Developmental Learning | Bayshore Jointure Commission | Preschool-12 | Public |
Discovery Land Of Middletown, Nj | Preschool-k | Private | |
Farmingdale Elementary School | Farmingdale Borough School District | Preschool-8 | Public |
Freehold Learning Center Elementary School | Freehold Borough School District | Preschool-5 | Public |
Freehold Montessori Village Preschool | Preschool-k | Private | |
Gables Elementary School | Neptune Township School District | Preschool-5 | Public |
Goddard School For Early Childhood Development | Preschool-k | Private | |
Green Grove Elementary School | Neptune Township School District | Preschool-5 | Public |
H W Mountz Elementary School | Spring Lake School District | Preschool-8 | Public |
Harmony Elementary School | Middletown Township School District | Preschool-5 | Public |
Highlands School | Highlands Borough School District | Preschool-6 | Public |
Hill & Dale School | Preschool-k | Private | |
Hill And Dale School | Preschool-k | Private | |
Hillel Yeshiva High School | Preschool-12 | Private | |
Hillel Yeshiva School | Preschool-12 | Private | |
Holy Cross Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Holy Innocents Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Home Away From Home Academy | Preschool-3 | Private | |
Ivy League Pre School | Preschool-k | Private | |
John I Dawes Early Learning Center | Manalapan-englishtown Reg School District | Preschool-k | Public |
Joseph M Ferraina Early Childhood Learning Center | Long Branch School District | Preschool-k | Public |
Keyport Central School | Keyport School District | Preschool-8 | Public |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Marlboro | Preschool-k | Private | |
Kiddie Academy Of Neptune | Preschool-k | Private | |
Kiddie Academy Of Wall | Preschool-k | Private | |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center # 1559 | Preschool-k | Private | |
Land O Pines Elementary School | Howell Township School District | Preschool-2 | Public |
Leapfrog Learning Center | Preschool-k | Private | |
Lenna W Conrow School | Long Branch School District | Preschool-k | Public |
Liberty Christian School | Preschool-k | Private | |
Little Village Daycare Center | Preschool-k | Private | |
Mahala F. Atchinson Elementary School | Tinton Falls School District | Preschool-2 | Public |
Manalapan Pre School | Preschool-k | Private | |
Manalapan Preschool | Preschool-k | Private | |
Marlboro Jewish Center | Preschool-k | Private | |
Marlboro Montessori Academy | Preschool-6 | Private | |
Meadowbrook Elementary School | Eatontown School District | Preschool-6 | Public |
Memorial Elementary School | Union Beach Borough School District | Preschool-8 | Public |
Midtown Community Elementary School | Neptune Township School District | Preschool-5 | Public |
Millstone Twp Primary School | Millstone Township School District | Preschool-2 | Public |
Monmouth Montessori Academy | Preschool-4 | Private | |
Montessori Academy Of New Jersey | Preschool-k | Private | |
Montessori Enrichment Center | Preschool-k | Private | |
Montessori Family School | Preschool-6 | Private | |
Morris Avenue School | Long Branch School District | Preschool-k | Public |
Mountain Hill School | Preschool-k | Private | |
New Monmouth Elementary School | Middletown Township School District | Preschool-5 | Public |
Newell Elementary School | Upper Freehold Regional School District | Preschool-4 | Public |
Oak Hill Academy | Preschool-8 | Private | |
Ocean Avenue Elementary School | Middletown Township School District | Preschool-5 | Public |
Ocean Township Elementary | Ocean Township School District | Preschool-4 | Public |
Point Road Elementary School | Little Silver Borough School District | Preschool-4 | Public |
Port Monmouth Rd School | Keansburg Borough School District | Preschool-2 | Public |
Rainbow World Preschool Center I | Preschool-k | Private | |
Ranney School | Preschool-12 | Private | |
Red Bank Primary School | Red Bank School District | Preschool-3 | Public |
Roosevelt Elementary School | Roosevelt Borough School District | Preschool-6 | Public |
Saint Catharine School | Preschool-8 | Private | |
Sea Girt Elementary School | Sea Girt Borough School District | Preschool-8 | Public |
Seashore School | Preschool-8 | Private | |
Shalom Torah Academy | Preschool-8 | Private | |
Shark River Hills Elementary School | Neptune Township School District | Preschool-5 | Public |
Shrewsbury Elementary School | Shrewsbury Borough School District | Preschool-8 | Public |
Smart Start Preschool | Preschool-k | Private | |
Solomon Schechter Academy | Preschool-7 | Private | |
Solomon Schechter Day School | Preschool-8 | Private | |
Sons Of Israel School | Preschool-k | Private | |
St James Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Jerome Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Leo The Great School | Diocese Of Trenton | Preschool-8 | Catholic |
St Marys School | Diocese Of Trenton | Preschool-8 | Catholic |
St Rose Grammar School | Diocese Of Trenton | Preschool-8 | Catholic |
St Veronica School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Rose Of Lima School | Diocese Of Trenton | Preschool-8 | Catholic |
Summer Hill School | Preschool-k | Private | |
Summerfield Elementary School | Neptune Township School District | Preschool-5 | Public |
Sycamore Drive Early Childhood Center | Hazlet Township School District | Preschool-k | Public |
Tadpole Village Presch At Frogbridge | Preschool-k | Private | |
Temple Shaari Emeth Early Learning Center | Preschool-k | Private | |
The Brookside School | Preschool-8 | Private | |
The Center Play Sch Jewish | Preschool-k | Private | |
The Community Ymca | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School At Manalapan | Preschool-k | Private | |
The Goddard School Of Wall | Preschool-k | Private | |
The Lincroft Center For Children | Preschool-k | Private | |
The Red Bank Charter School | Red Bank Charter School | Preschool-8 | Public |
The Rumson Country Day School | Preschool-8 | Private | |
Thurgood Marshall Primary School | Asbury Park School District | Preschool-5 | Public |
Tower Hill School | Preschool-k | Private | |
Turtle Creek Learning Academy | Preschool-k | Private | |
Vincent S Mastro Montessori Academy | Preschool-3 | Private | |
Viola L. Sickles Elementary School | Fair Haven Borough School District | Preschool-3 | Public |
Wanamassa Elementary School | Ocean Township School District | Preschool-4 | Public |
Wayside Elementary School | Ocean Township School District | Preschool-4 | Public |
West End Elementary School | Long Branch School District | Preschool-5 | Public |
Winding Brook School | Preschool-k | Private | |
Wolf Hill Elementary School | Oceanport Borough School District | Preschool-4 | Public |
Woodrow Wilson Elementary School | Neptune City School District | Preschool-8 | Public |
Yellow Duck Preparatory School | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A Child S Place School | Preschool-1 | Private | |
A.a. Anastasia Elementary School | Long Branch School District | 1-5 | Public |
Abc Spectrum Preschool | Preschool-k | Private | |
Adelphia Primary School | Howell Township School District | K-2 | Public |
Aldrich Elementary School | Howell Township School District | 3-5 | Public |
Allenwood Elementary School | Wall Township School District | K-5 | Public |
Am2pm Childcare Learning Center | Preschool-k | Private | |
Ardena Elementary School | Howell Township School District | 3-5 | Public |
Asher Holmes Elementary School | Marlboro Township School District | 1-5 | Public |
Atlantic Highlands Elementary School | Atlantic Highlands School District | Preschool-6 | Public |
Atlantis Preparatory School | Preschool-1 | Private | |
Audrey W Clark School | Long Branch School District | 3-5 | Public |
Avon Elementary School | Avon Borough School District | K-8 | Public |
Bayview Elementary School | Middletown Township School District | K-5 | Public |
Beers St School | Hazlet Township School District | 5-6 | Public |
Belmar Elementary School | Belmar School District | Preschool-8 | Public |
Betty Mcelmon Elementary School | West Long Branch School District | Preschool-4 | Public |
Bradley Beach Elementary School | Bradley Beach School District | Preschool-8 | Public |
Bradley Elementary School | Asbury Park School District | Preschool-4 | Public |
Bridges At St Thomas More | Diocese Of Trenton | Preschool-k | Catholic |
Bridges Nursery And Kindergarden | Preschool-k | Private | |
Brielle Elementary School | Brielle Borough School District | K-8 | Public |
Brookside School | Preschool-8 | Private | |
C. Richard Applegate Elementary School | Freehold Township School District | K-5 | Public |
Cambridge Children's Academy | Preschool-k | Private | |
Central Elementary School | Wall Township School District | K-5 | Public |
Central State Early Childhood Center | Preschool-k | Private | |
Cheesequake Elementary School | Old Bridge Township School District | K-5 | Public |
Children Of America Aberdeen, Llc | Preschool-k | Private | |
Clark Mills Elementary School | Manalapan-englishtown Reg School District | 1-5 | Public |
Cliffwood Ave School | Matawan-aberdeen Regional School District | K-3 | Public |
Coastal Learning Center | K-12 | Private | |
Coastal Learning Center Atlantic | 4-12 | Private | |
Colonial Christin Academy | K-8 | Private | |
Conover Road Primary School | Colts Neck Township School District | Preschool-2 | Public |
Conover Road School | Colts Neck Township School District | 3-5 | Public |
Corporate Toddlers | Preschool-k | Private | |
Cove Road School | Hazlet Township School District | 5-6 | Public |
Creative Learning Center | Preschool-1 | Private | |
David C Abbott Early Learning Center | Marlboro Township School District | Preschool-k | Public |
Deal Elementary School | Deal Borough School District | K-8 | Public |
Deane-porter Elementary School | Rumson Borough School District | Preschool-3 | Public |
Developmental Learning | Bayshore Jointure Commission | Preschool-12 | Public |
Discovery Land Of Middletown, Nj | Preschool-k | Private | |
Edith M Griebling Primary School | Howell Township School District | K-2 | Public |
Fairview Elementary School | Middletown Township School District | K-5 | Public |
Farmingdale Elementary School | Farmingdale Borough School District | Preschool-8 | Public |
Forrestdale Middle School | Rumson Borough School District | 4-8 | Public |
Frank Antonides Elementary School | West Long Branch School District | 4-8 | Public |
Frank Defino Central Elementary School | Marlboro Township School District | 1-5 | Public |
Frank J Dugan School | Marlboro Township School District | 1-5 | Public |
Freehold Learning Center Elementary School | Freehold Borough School District | Preschool-5 | Public |
Freehold Montessori Village Preschool | Preschool-k | Private | |
Gables Elementary School | Neptune Township School District | Preschool-5 | Public |
Goddard School For Early Childhood Development | Preschool-k | Private | |
Green Grove Elementary School | Neptune Township School District | Preschool-5 | Public |
Greenville Primary School | Howell Township School District | K-2 | Public |
Gregory Elementary School | Long Branch School District | K-5 | Public |
H W Mountz Elementary School | Spring Lake School District | Preschool-8 | Public |
Harmony Elementary School | Middletown Township School District | Preschool-5 | Public |
High Point Adolescent School | K-12 | Private | |
Highlands School | Highlands Borough School District | Preschool-6 | Public |
Hill & Dale School | Preschool-k | Private | |
Hill And Dale School | Preschool-k | Private | |
Hillel Yeshiva High School | Preschool-12 | Private | |
Hillel Yeshiva School | Preschool-12 | Private | |
Holy Cross Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Holy Innocents Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Home Away From Home Academy | Preschool-3 | Private | |
Hope Academy Charter School | Hope Academy Charter School | K-8 | Public |
Howell Township Memorial Elementary School | Howell Township School District | 3-5 | Public |
Indian Hill School | Holmdel Township School District | 4-6 | Public |
Ivy League Pre School | Preschool-k | Private | |
John I Dawes Early Learning Center | Manalapan-englishtown Reg School District | Preschool-k | Public |
Joseph C Caruso School | Keansburg Borough School District | 3-4 | Public |
Joseph J Catena School | Freehold Township School District | K-5 | Public |
Joseph M Ferraina Early Childhood Learning Center | Long Branch School District | Preschool-k | Public |
Keyport Central School | Keyport School District | Preschool-8 | Public |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Marlboro | Preschool-k | Private | |
Kiddie Academy Of Neptune | Preschool-k | Private | |
Kiddie Academy Of Wall | Preschool-k | Private | |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center # 1559 | Preschool-k | Private | |
Knollwood Elementary School | Fair Haven Borough School District | 4-8 | Public |
Lafayette Mills Elementary School | Manalapan-englishtown Reg School District | 1-5 | Public |
Land O Pines Elementary School | Howell Township School District | Preschool-2 | Public |
Laura Donovan Elementary School | Freehold Township School District | K-5 | Public |
Leapfrog Learning Center | Preschool-k | Private | |
Lenna W Conrow School | Long Branch School District | Preschool-k | Public |
Leonardo Elementary School | Middletown Township School District | K-5 | Public |
Liberty Christian School | Preschool-k | Private | |
Lillian Drive School | Hazlet Township School District | 1-4 | Public |
Lincroft Elementary School | Middletown Township School District | K-5 | Public |
Little Village Daycare Center | Preschool-k | Private | |
Lloyd Road Elementary School | Matawan-aberdeen Regional School District | 4-5 | Public |
Mahala F. Atchinson Elementary School | Tinton Falls School District | Preschool-2 | Public |
Manalapan Pre School | Preschool-k | Private | |
Manalapan Preschool | Preschool-k | Private | |
Manasquan Elementary School | Manasquan School District | K-8 | Public |
Margaret L. Vetter Elementary School | Eatontown School District | K-6 | Public |
Marlboro Elementary School | Marlboro Township School District | 1-5 | Public |
Marlboro Jewish Center | Preschool-k | Private | |
Marlboro Montessori Academy | Preschool-6 | Private | |
Marshall W. Errickson Elementary School | Freehold Township School District | K-5 | Public |
Meadowbrook Elementary School | Eatontown School District | Preschool-6 | Public |
Memorial Elementary School | Union Beach Borough School District | Preschool-8 | Public |
Middle Road School | Hazlet Township School District | 1-4 | Public |
Middletown Village Elementary School | Middletown Township School District | K-5 | Public |
Midtown Community Elementary School | Neptune Township School District | Preschool-5 | Public |
Milford Brook Elementary School | Manalapan-englishtown Reg School District | K-5 | Public |
Millstone Township Elem School | Millstone Township School District | 3-5 | Public |
Millstone Twp Primary School | Millstone Township School District | Preschool-2 | Public |
Monmouth Beach Elementary School | Monmouth Beach School District | K-8 | Public |
Monmouth Montessori Academy | Preschool-4 | Private | |
Montessori Academy Of New Jersey | Preschool-k | Private | |
Montessori Enrichment Center | Preschool-k | Private | |
Montessori Family School | Preschool-6 | Private | |
Morris Avenue School | Long Branch School District | Preschool-k | Public |
Mountain Hill School | Preschool-k | Private | |
Navesink Elementary School | Middletown Township School District | K-5 | Public |
New Monmouth Elementary School | Middletown Township School District | Preschool-5 | Public |
New School Of Monmouth County | K-8 | Private | |
Newbury Elementary School | Howell Township School District | 3-5 | Public |
Newell Elementary School | Upper Freehold Regional School District | Preschool-4 | Public |
Nut Swamp Elementary School | Middletown Township School District | K-5 | Public |
Oak Hill Academy | Preschool-8 | Private | |
Ocean Avenue Elementary School | Middletown Township School District | Preschool-5 | Public |
Ocean Township Elementary | Ocean Township School District | Preschool-4 | Public |
Old Mill Elementary School | Wall Township School District | K-5 | Public |
Our Lady Of Mount Carmel | K-8 | Private | |
Our Lady Of Mt Carmel School | Diocese Of Trenton | K-8 | Catholic |
Park Avenue Elementary School | Freehold Borough School District | K-5 | Public |
Pine Brook Elementary School | Manalapan-englishtown Reg School District | 6-6 | Public |
Point Road Elementary School | Little Silver Borough School District | Preschool-4 | Public |
Port Monmouth Elementary School | Middletown Township School District | K-5 | Public |
Port Monmouth Rd School | Keansburg Borough School District | Preschool-2 | Public |
Rainbow World Preschool Center I | Preschool-k | Private | |
Ramtown Elementary School | Howell Township School District | 3-5 | Public |
Ranney School | Preschool-12 | Private | |
Raritan Valley School | Hazlet Township School District | 1-4 | Public |
Ravine Drive Elementary School | Matawan-aberdeen Regional School District | K-3 | Public |
Red Bank Middle School | Red Bank School District | 4-8 | Public |
Red Bank Primary School | Red Bank School District | Preschool-3 | Public |
River Plaza Elementary School | Middletown Township School District | K-5 | Public |
Robertsville Elementary School | Marlboro Township School District | 1-5 | Public |
Roosevelt Elementary School | Roosevelt Borough School District | Preschool-6 | Public |
S.e.a.d | 1-8 | Private | |
Saint Catharine School | Preschool-8 | Private | |
Sea Girt Elementary School | Sea Girt Borough School District | Preschool-8 | Public |
Seashore School | Preschool-8 | Private | |
Shalom Torah Academy | Preschool-8 | Private | |
Shark River Hills Elementary School | Neptune Township School District | Preschool-5 | Public |
Shrewsbury Elementary School | Shrewsbury Borough School District | Preschool-8 | Public |
Smart Start Preschool | Preschool-k | Private | |
Solomon Schechter Academy | Preschool-7 | Private | |
Solomon Schechter Day School | Preschool-8 | Private | |
Sons Of Israel School | Preschool-k | Private | |
Special Education Academy Of Deal | K-8 | Private | |
Spring Lake Heights Elementary School | Spring Lake Heights Borou School District | K-8 | Public |
St Benedict School | Diocese Of Trenton | K-8 | Catholic |
St Catharine School | Diocese Of Trenton | K-8 | Catholic |
St James Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Jerome Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Leo The Great School | Diocese Of Trenton | Preschool-8 | Catholic |
St Marys School | Diocese Of Trenton | Preschool-8 | Catholic |
St Rose Grammar School | Diocese Of Trenton | Preschool-8 | Catholic |
St Veronica School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Catharines St. Margarets | Diocese Of Trenton | K-8 | Catholic |
St. Rose Of Lima School | Diocese Of Trenton | Preschool-8 | Catholic |
Strathmore Elementary School | Matawan-aberdeen Regional School District | K-3 | Public |
Summer Hill School | Preschool-k | Private | |
Summerfield Elementary School | Neptune Township School District | Preschool-5 | Public |
Swimming River Elementary School | Tinton Falls School District | 3-5 | Public |
Sycamore Drive Early Childhood Center | Hazlet Township School District | Preschool-k | Public |
Tadpole Village Presch At Frogbridge | Preschool-k | Private | |
Taunton Primary School | Howell Township School District | K-2 | Public |
Taylor Mills Elementary School | Manalapan-englishtown Reg School District | K-5 | Public |
Temple Beth Shalom | K-7 | Private | |
Temple Shaari Emeth Early Learning Center | Preschool-k | Private | |
The Brookside School | Preschool-8 | Private | |
The Center Play Sch Jewish | Preschool-k | Private | |
The Community Ymca | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School At Manalapan | Preschool-k | Private | |
