Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 14.5 Acres |
Taxes |
---|
Property Type | Lots And Land; |
---|
CAESAR RODNEY,W.B. SIMPSON |
W.B. SIMPSON,CAESAR RODNEY |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Calvary Christian Academy | Preschool-6 | Private | |
Capitol Baptist School | Preschool-12 | Private | |
Central De Christian Academy | Preschool-8 | Private | |
Charlton (john S.) School | Caesar Rodney School District | Preschool-12 | Public |
Dover Montessori Country Day School | Preschool-k | Private | |
East Dover Elementary School | Capital School District | Preschool-4 | Public |
Fairview Elementary School | Capital School District | Preschool-4 | Public |
Hartly Elementary School | Capital School District | Preschool-4 | Public |
Holy Cross School | Diocese Of Wilmington | Preschool-8 | Catholic |
J. Ralph Mcilvaine Early Childhood Center | Caesar Rodney School District | Preschool-k | Public |
Kent Christian Academy | Preschool-12 | Private | |
Kent County Community School | Capital School District | Preschool-12 | Public |
Kingdom Christian Academy | Preschool-8 | Private | |
Lake Forest North Elementary School | Lake Forest School District | Preschool-3 | Public |
North Smyrna Elementary School | Smyrna School District | Preschool-4 | Public |
St John's Lutheran School | Preschool-8 | Private | |
The Academy At Saintpoly Carp | Diocese Of Wilmington | Preschool-k | Catholic |
The Little School | Preschool-k | Private | |
Wesley Preschool | Preschool-preschool | Private |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian Academy | Preschool-6 | Private | |
Capitol Baptist School | Preschool-12 | Private | |
Central De Christian Academy | Preschool-8 | Private | |
Charlton (john S.) School | Caesar Rodney School District | Preschool-12 | Public |
Dover Montessori Country Day School | Preschool-k | Private | |
East Dover Elementary School | Capital School District | Preschool-4 | Public |
Fairview Elementary School | Capital School District | Preschool-4 | Public |
Hartly Elementary School | Capital School District | Preschool-4 | Public |
Holy Cross School | Diocese Of Wilmington | Preschool-8 | Catholic |
J. Ralph Mcilvaine Early Childhood Center | Caesar Rodney School District | Preschool-k | Public |
Kent Christian Academy | Preschool-12 | Private | |
Kent County Community School | Capital School District | Preschool-12 | Public |
Kingdom Christian Academy | Preschool-8 | Private | |
Lake Forest North Elementary School | Lake Forest School District | Preschool-3 | Public |
North Smyrna Elementary School | Smyrna School District | Preschool-4 | Public |
St John's Lutheran School | Preschool-8 | Private | |
The Academy At Saintpoly Carp | Diocese Of Wilmington | Preschool-k | Catholic |
The Little School | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Dover Charter School | Academy Of Dover Charter School | K-5 | Public |
Apple Grove School | 1-8 | Private | |
Booker T. Washington Elementary School | Capital School District | K-4 | Public |
Brown (w. Reily) Elementary School | Caesar Rodney School District | 1-5 | Public |
Calvary Christian Academy | Preschool-6 | Private | |
Campus Community School | Campus Community Charter School | K-8 | Public |
Capitol Baptist School | Preschool-12 | Private | |
Cedar Grove Amish School | 1-8 | Private | |
Central Christian School | K-12 | Private | |
Central De Christian Academy | Preschool-8 | Private | |
Charlton (john S.) School | Caesar Rodney School District | Preschool-12 | Public |
Clayton Elementary School | Smyrna School District | K-4 | Public |
Clayton Intermediate School | Smyrna School District | 5-6 | Public |
Coopers Corner School | 3-8 | Private | |
Dover Montessori Country Day School | Preschool-k | Private | |
East Dover Elementary School | Capital School District | Preschool-4 | Public |
Fairview Elementary School | Capital School District | Preschool-4 | Public |
Frear (allen) Elementary School | Caesar Rodney School District | 1-5 | Public |
Green Hill | 1-8 | Private | |
Hartly Elementary School | Capital School District | Preschool-4 | Public |
Holy Cross School | Diocese Of Wilmington | Preschool-8 | Catholic |
Home Learning Center | 1-11 | Private | |
Honey Suckle Knoll Amish School | 1-8 | Private | |
Honeysuckle Knoll School | 1-8 | Private | |
Integrity Christian School | 4-11 | Private | |
J. Ralph Mcilvaine Early Childhood Center | Caesar Rodney School District | Preschool-k | Public |
Kent Christian Academy | Preschool-12 | Private | |
Kent County Community School | Capital School District | Preschool-12 | Public |
Kent Elementary Intensive Learning Center | Caesar Rodney School District | K-5 | Public |
Kenton Mennonite School | 3-12 | Private | |
Kingdom Christian Academy | Preschool-8 | Private | |
Lake Forest Central Elementary School | Lake Forest School District | 4-5 | Public |
Lake Forest East Elementary School | Lake Forest School District | K-3 | Public |
Lake Forest North Elementary School | Lake Forest School District | Preschool-3 | Public |
Lake Forest South Elementary School | Lake Forest School District | K-3 | Public |
Moore (john Bassett) School | Smyrna School District | 5-6 | Public |
North Dover Elementary School | Capital School District | K-4 | Public |
North Smyrna Elementary School | Smyrna School District | Preschool-4 | Public |
Providence Creek Academy Charter School | Providence Creek Academy Charter School | K-8 | Public |
Rose Valley School | 1-8 | Private | |
Shady Lane School | 1-8 | Private | |
Simpson (w.b.) Elementary School | Caesar Rodney School District | 1-5 | Public |
Smyrna Elementary School | Smyrna School District | K-4 | Public |
South Dover Elementary School | Capital School District | K-4 | Public |
Southern Meadow School | 1-8 | Private | |
St John's Lutheran School | Preschool-8 | Private | |
Star Hill Elementary School | Caesar Rodney School District | 1-5 | Public |
Stokes (nellie Hughes) Elementary School | Caesar Rodney School District | 1-5 | Public |
Sunnyside Elementary School | Smyrna School District | K-4 | Public |
The Academy At Saintpoly Carp | Diocese Of Wilmington | Preschool-k | Catholic |
The Little School | Preschool-k | Private | |
Towne Point Elementary School | Capital School District | K-4 | Public |
Welch (major George S.) Elementary School | Caesar Rodney School District | K-5 | Public |
West Center School | 2-8 | Private | |
William Henry Middle School | Capital School District | 5-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Apple Grove School | 1-8 | Private | |
Campus Community School | Campus Community Charter School | K-8 | Public |
Capitol Baptist School | Preschool-12 | Private | |
Cedar Grove Amish School | 1-8 | Private | |
Central Christian School | K-12 | Private | |
Central De Christian Academy | Preschool-8 | Private | |
Central Middle School | Capital School District | 7-8 | Public |
Charlton (john S.) School | Caesar Rodney School District | Preschool-12 | Public |
Chipman (w.t.) Middle School | Lake Forest School District | 6-8 | Public |
Clayton Intermediate School | Smyrna School District | 5-6 | Public |
Coopers Corner School | 3-8 | Private | |
Dover Air Force Base Middle School | Caesar Rodney School District | 6-8 | Public |
Fifer (fred) Middle School | Caesar Rodney School District | 6-8 | Public |
Fifer Middle School Ilc | Caesar Rodney School District | 6-8 | Public |
Green Hill | 1-8 | Private | |
Holy Cross School | Diocese Of Wilmington | Preschool-8 | Catholic |
Home Learning Center | 1-11 | Private | |
Honey Suckle Knoll Amish School | 1-8 | Private | |
Honeysuckle Knoll School | 1-8 | Private | |
Integrity Christian School | 4-11 | Private | |
Kent Christian Academy | Preschool-12 | Private | |
Kent County Community School | Capital School District | Preschool-12 | Public |
Kent County Secondary Intensive Learning Center | Capital School District | 6-12 | Public |
Kenton Mennonite School | 3-12 | Private | |
Kingdom Christian Academy | Preschool-8 | Private | |
Moore (john Bassett) School | Smyrna School District | 5-6 | Public |
Positive Outcomes Charter School | Positive Outcomes Charter School | 7-12 | Public |
Postlethwait (f. Niel) Middle School | Caesar Rodney School District | 6-8 | Public |
Postlethwait Middle School | Caesar Rodney School District | 6-8 | Public |
Providence Creek Academy Charter School | Providence Creek Academy Charter School | K-8 | Public |
Rose Valley School | 1-8 | Private | |
Shady Lane School | 1-8 | Private | |
Smyrna Middle School | Smyrna School District | 7-8 | Public |
Southern Meadow School | 1-8 | Private | |
St John's Lutheran School | Preschool-8 | Private | |
West Center School | 2-8 | Private | |
Wileys School | 7-8 | Private | |
William Henry Middle School | Capital School District | 5-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Caesar Rodney High School | Caesar Rodney School District | 9-12 | Public |
Capitol Baptist School | Preschool-12 | Private | |
Central Christian School | K-12 | Private | |
Charlton (john S.) School | Caesar Rodney School District | Preschool-12 | Public |
Dover High School | Capital School District | 9-12 | Public |
Home Learning Center | 1-11 | Private | |
Integrity Christian School | 4-11 | Private | |
Kent Christian Academy | Preschool-12 | Private | |
Kent County Community School | Capital School District | Preschool-12 | Public |
Kent County Secondary Intensive Learning Center | Capital School District | 6-12 | Public |
Kenton Mennonite School | 3-12 | Private | |
Lake Forest High School | Lake Forest School District | 9-12 | Public |
Lake Forest Ilc | Lake Forest School District | 9-12 | Public |
Polytech High School | Polytech School District | 9-12 | Public |
Positive Outcomes Charter School | Positive Outcomes Charter School | 7-12 | Public |
Smyrna High School | Smyrna School District | 9-12 | Public |
Smyrna Ilc | Smyrna School District | 9-12 | Public |
St. Thomas More Preparatory | Diocese Of Wilmington | 9-12 | Catholic |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 249 Darby, Dover, De 19904 | 3 | 2 | $211,300 |
2 | 249 Darby, Dover, De 19904 | 3 | 2 | $211,300 |
3 | 250 Darby, Dover, De 19904 | 3 | 2 | $131,250 |
4 | 250 Darby, Dover, De 19904 | 3 | 2 | $131,250 |
5 | 183 Darby, Dover, De 19904 | 4 | 3 | $295,000 |
6 | 292 Darby, Dover, De 19904 | 3 | 3 | $239,900 |
7 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
8 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
9 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
10 | 20 Inner, Dover, De 19904 | 3 | 2 | $205,000 |
Population | 13,568 |
---|---|
Population Growth | 40% |
Population Density | 310 |
Median Age | 40.0 |
Median Income | $58,167 |
Households | 5,106 |
Jan Low | 23.52 |
---|---|
Jan High | 41.9 |
July Low | 65.52 |
July High | 86.46 |
Annual Precipitation (in.) | 61.26 |
Weather Risk Index* | 94 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 249 Darby, Dover, De 19904 | 3 | 2 | $211,300 |
2 | 249 Darby, Dover, De 19904 | 3 | 2 | $211,300 |
3 | 250 Darby, Dover, De 19904 | 3 | 2 | $131,250 |
4 | 250 Darby, Dover, De 19904 | 3 | 2 | $131,250 |
5 | 183 Darby, Dover, De 19904 | 4 | 3 | $295,000 |
6 | 292 Darby, Dover, De 19904 | 3 | 3 | $239,900 |
7 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
8 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
9 | 72 Inner, Dover, De 19904 | 3 | 3 | $215,000 |
10 | 20 Inner, Dover, De 19904 | 3 | 2 | $205,000 |
Fill out this short form to contact the agents below.